|
|
|
|
|
This Page Gives You Access to Every Revenue Account in the District
How to Filter this Page:
Select the drop down icon to the right of the each column heading you would like to filter, then select any choice. You can search multiple column headings at the same time. A total of what you filtered will be displayed at the bottom of the table. All accounts are updated nightly.
|
All Revenue Accounts:
| | | |
Two Years Ago Actual Revenue | |
| | |
AG 50/50 GRANT | 0.00 | 0.00 | 0.00 | 4,469.47 | State | Operational |
AG 50/50 GRANT | 0.00 | 0.00 | 0.00 | 0.00 | State | Capital Projects |
BASIC FORMULA | 12,500,870.70 | 12,500,870.70 | 12,394,028.40 | 12,360,967.95 | State | Operational |
Career Education VOCATIONAL TECH/AID | 0.00 | 0.00 | 0.00 | 0.00 | State | Operational |
CLASSROOM TRUST FUND | 1,228,144.63 | 1,228,144.63 | 191,213.32 | 355,125.53 | State | Capital Projects |
CLASSROOM TRUST FUND | 0.00 | 0.00 | 992,506.35 | 578,410.83 | State | Operational |
CTE BASE AND PERFORM GRANT | 22,798.22 | 22,798.22 | 0.00 | 4,401.69 | State | Capital Projects |
CTE BASE AND PERFORM GRANT | 88.41 | 88.41 | 23,500.25 | 17,472.03 | State | Operational |
ECSE - Impact Education Grant | 0.00 | 0.00 | 2,000.00 | | State | Operational |
ECSE STATE | 1,200,679.10 | 1,200,679.10 | 1,200,147.05 | 1,067,201.78 | State | Operational |
FOOD SERVICE - STATE | 28,566.69 | 28,566.69 | 16,075.66 | 12,880.83 | State | Operational |
OTHER STATE REVENUE | 605,224.13 | 605,224.13 | 6,485.59 | 7,981.35 | State | Operational |
PAT SCREENING | 25,151.99 | 25,151.99 | 22,919.52 | 17,110.00 | State | Operational |
SPED RECORDS REV | 1,111.32 | 1,111.32 | 110.41 | 1,499.99 | State | Operational |
STATE HIGH NEEDS FUND SPED | 356,578.66 | 356,578.66 | 223,347.52 | 164,000.68 | State | Operational |
TRANSPORTATION | 429,181.00 | 429,181.00 | 351,296.00 | 379,696.00 | State | Operational |
BOND ESCROW REFUNDING | 0.00 | 0.00 | 0.00 | 0.00 | Other | |
FACS RESALE REV | 0.00 | 0.00 | 0.00 | 700.55 | Other | Capital Projects |
HS FACS RESALE OF EQUIPMENT | 22.00 | 22.00 | 0.00 | 0.00 | Other | Operational |
NET INSURANCE RECOVERY | 23,699.67 | 23,699.67 | 0.00 | 0.00 | Other | Capital Projects |
REFUNDING BONDS | 0.00 | 0.00 | 4,195,000.00 | 6,580,000.00 | Other | Debt Service |
RESALE OF DISTRICT EQUIPMENT | 0.00 | 0.00 | 0.00 | 1,261.07 | Other | Capital Projects |
VOG AG RESALE | 0.00 | 0.00 | 124.56 | 1,022.99 | Other | Capital Projects |
2-6 DISCOVERY CLUB (formerly K-8 GIFTED) | 0.00 | 0.00 | 0.00 | 1,543.00 | Local | Operational |
2016 BOND CONSTRUCTION INTEREST | 0.00 | 0.00 | 0.00 | 9.53 | Local | |
A&E Council Grant Revenue | 500.00 | 500.00 | | | Local | Operational |
ACTIVITY BUDGET ACCOUNT | 0.00 | 0.00 | 0.00 | 0.00 | Local | Operational |
ADMISSIONS/BASKETBALL | 1,321.00 | 1,321.00 | 1,198.02 | 0.00 | Local | Operational |
ADMISSIONS/BASKETBALL | 4,363.00 | 4,363.00 | 3,125.00 | 4,616.30 | Local | Operational |
ADMISSIONS/FOOTBALL | 2,191.90 | 2,191.90 | 0.00 | 1,272.90 | Local | Operational |
ADMISSIONS/FOOTBALL | 10,799.45 | 10,799.45 | 4,656.10 | 9,879.05 | Local | Operational |
ADMISSIONS/VOLLEYBALL | 2,726.58 | 2,726.58 | 2,125.00 | 1,822.05 | Local | Operational |
ADMISSIONS/VOLLEYBALL | 954.75 | 954.75 | 443.75 | 0.00 | Local | Operational |
ADMISSIONS/WRESTLING | 391.00 | 391.00 | 229.00 | 0.00 | Local | Operational |
ADMISSIONS/WRESTLING | 76.00 | 76.00 | 440.00 | 0.00 | Local | Operational |
ADMISSIONS/WRESTLING | 0.00 | 0.00 | 261.00 | 416.00 | Local | Operational |
ADULT B/L | 0.00 | 0.00 | 0.00 | 10,515.50 | Local | Operational |
ALA CARTE B/L | 3,422.79 | 3,190.79 | 816.67 | 60,021.74 | Local | Operational |
ALPHA BLDG ACTIVITIES - VENDING | 223.23 | 223.23 | 180.11 | 132.10 | Local | Operational |
ART FEES | 0.00 | 0.00 | 72.50 | -130.00 | Local | Operational |
ATHLETIC TOURNAMENTS | 40,939.87 | 0.00 | 28,570.31 | 27,942.61 | Local | Operational |
ATHLETICS SCOREBOARD REV | 0.00 | 0.00 | 0.00 | 3,000.00 | Local | Operational |
AV FEES | 0.00 | 0.00 | 0.00 | -15.00 | Local | Operational |
BAND MONEY MAKING | 12,165.80 | 0.00 | 14,514.22 | 7,624.54 | Local | Operational |
BHMS - Soccer Revenue | 580.00 | 0.00 | | | Local | Operational |
BHMS Art & Craft Show | 275.00 | 0.00 | | | Local | Operational |
BHMS ATHLETIC TOURNAMENTS | 2,891.58 | 0.00 | 4,483.56 | 4,355.48 | Local | Operational |
BHMS BAND | 5,275.80 | 0.00 | 50.00 | 18,235.80 | Local | Operational |
BHMS BOOKFAIR-Library | 0.00 | 0.00 | 738.46 | 0.00 | Local | Operational |
BHMS BOYS BASKETBALL | 0.00 | 0.00 | 0.00 | 730.00 | Local | Operational |
BHMS CHEERLEADING | 6,146.37 | 0.00 | 1,840.46 | 2,425.50 | Local | Operational |
BHMS CHOIR | 2,139.00 | 0.00 | 8.00 | 4,132.30 | Local | Operational |
BHMS CROSS COUNTRY ACTIVITY | 0.00 | 0.00 | 56.00 | 476.00 | Local | Operational |
BHMS DRAMA AND PLAY | 2,786.20 | 0.00 | 0.00 | 3,131.85 | Local | Operational |
BHMS EMPLOYEE ACTIVITIES | 768.41 | 768.41 | 691.90 | 875.06 | Local | Operational |
BHMS FACILITY DAMAGE FINES | 120.00 | 120.00 | 82.50 | 34.79 | Local | Operational |
BHMS GIRLS BASKETBALL | 1,042.00 | 0.00 | 948.00 | 2,630.00 | Local | Operational |
BHMS LOST LIBRARY/TEXT BOOKS | 104.98 | 104.98 | 105.49 | 99.66 | Local | Operational |
BHMS NAT. HONOR SOCIETY | 0.00 | 0.00 | 0.00 | 163.25 | Local | Operational |
BHMS PACE | 0.00 | 0.00 | 0.00 | 52.00 | Local | Operational |
BHMS SOFTBALL | 120.00 | 0.00 | 240.00 | 789.00 | Local | Operational |
BHMS ST. ACT | 9,171.58 | 0.00 | 2,747.02 | 11,330.87 | Local | Operational |
BHMS STADIUM CLUB - Football | 6,380.00 | 0.00 | 9,940.00 | 9,494.00 | Local | Operational |
BHMS STUDENT COUNCIL | 1,922.37 | 0.00 | 0.00 | 1,559.59 | Local | Operational |
BHMS TRACK ACTIVITY | 0.00 | 0.00 | 70.00 | 0.00 | Local | Operational |
BHMS VOLLEYBALL ACTVITY | 1,492.00 | 0.00 | 3,580.00 | 7,767.00 | Local | Operational |
BHMS YEARBOOK | 4,737.57 | 0.00 | 2,134.00 | 5,834.98 | Local | Operational |
BOND CONSTRUCTION MISC | 0.00 | 0.00 | 0.00 | -2.85 | Local | |
CARE DAY FIELD TRIP REVENUE | 145.00 | 145.00 | 0.00 | 245.00 | Local | Operational |
Care Days Revenue | 0.00 | 0.00 | 980.00 | | Local | Operational |
CARE TO LEARN | 510.00 | 510.00 | 510.00 | 3,581.11 | Local | Operational |
CATERING | 8,270.67 | 8,270.67 | 4,611.99 | 18,255.02 | Local | Operational |
Chromebook Insurance - Grades 5-8 | 300.00 | 300.00 | 1,805.00 | | Local | Operational |
CLASS OF 2019 | 0.00 | 0.00 | -71.43 | 0.00 | Local | Operational |
CLASS OF 2020 | 0.00 | 0.00 | -99.16 | 0.00 | Local | Operational |
CLASS OF 2021 | 0.00 | 0.00 | 0.00 | 4.00 | Local | Operational |
CLASS OF 2023 | 0.00 | 0.00 | 0.00 | 200.00 | Local | Operational |
CLASS OF 2024 REVENUE | 0.00 | 0.00 | 200.00 | 328.00 | Local | Operational |
Class of 2026 | 7,306.50 | 7,306.50 | | | Local | Operational |
CO EMPLY ACTIVITY | 0.00 | 0.00 | 101.00 | 315.90 | Local | Operational |
COMMUNICATION PROP RENTAL | 9,000.00 | 9,000.00 | 9,000.00 | 7,500.00 | Local | Operational |
COMPUTER INS REVENUE | 18,170.54 | 18,170.54 | 14,424.51 | 12,590.25 | Local | Operational |
CURRENT TAXES | 1,937,388.67 | 1,937,388.67 | 1,817,509.67 | 1,741,689.81 | Local | Debt Service |
CURRENT TAXES | 10,608,365.97 | 10,608,365.97 | 9,951,956.47 | 9,536,797.21 | Local | Operational |
CURRENT TAXES | 244,312.07 | 244,312.07 | 229,194.87 | 219,633.70 | Local | Capital Projects |
DANIEL BOONE LIBRARY | 5.79 | 0.00 | 790.00 | 5,684.30 | Local | Operational |
DANIEL BOONE PTO | 580.00 | 0.00 | 0.00 | 0.00 | Local | Operational |
DANIEL BOONE ST. ACT. | 3,508.69 | 0.00 | 5.75 | 2,939.83 | Local | Operational |
DB BLDG ACTIVITIES | 751.32 | 751.32 | 3,180.58 | 11,377.10 | Local | Operational |
DB EMPLOYEE ACTIVITIES | 680.62 | 680.62 | 705.14 | 761.33 | Local | Operational |
DB LOST LIBRARY BKS | 212.88 | 212.88 | 103.02 | 38.99 | Local | Operational |
DBE ART REVENUE | 0.00 | 0.00 | 0.00 | 73.00 | Local | Operational |
DBE MUSIC REV (RECORDERS) | 343.50 | 0.00 | 0.00 | 0.00 | Local | Operational |
DBE PE ACTIVITY REVENUE | 0.00 | 0.00 | 0.00 | 60.00 | Local | Operational |
DECA CLUB (COE) | 2,835.26 | 0.00 | 1,851.03 | 7,306.35 | Local | Operational |
DELINQUENT TAXES | 137,161.91 | 137,161.91 | 164,182.89 | 147,173.45 | Local | Debt Service |
DELINQUENT TAXES | 751,043.83 | 751,043.83 | 898,999.99 | 808,387.20 | Local | Operational |
DELINQUENT TAXES | 17,296.66 | 17,296.66 | 20,704.09 | 18,636.29 | Local | Capital Projects |
DRAMA CLUB | 13,905.06 | 0.00 | 4,263.00 | 11,763.30 | Local | Operational |
ECOLOGY CLUB | 199.00 | 0.00 | 120.00 | 234.25 | Local | Operational |
ECSE Club | 0.00 | 0.00 | 0.00 | 1,468.00 | Local | Operational |
ESCE STUDENT ACTIVITY REV | 1,538.00 | 0.00 | 0.00 | 9,133.73 | Local | Operational |
ESCROW MISC | 0.00 | 0.00 | 0.00 | -1,393.00 | Local | |
FBLA | 0.00 | 0.00 | 1,166.40 | 2,223.00 | Local | Operational |
FCCLA | 851.70 | 0.00 | 611.70 | 272.51 | Local | Operational |
FD SERV EMPL ACTIVITY | 2,707.36 | 2,707.36 | 831.43 | 1,490.30 | Local | Operational |
FFA | 89,048.01 | 0.00 | 105,724.50 | 52,266.43 | Local | Operational |
FINANCIAL INSTITUITION TAX | 0.00 | 0.00 | 0.00 | 0.00 | Local | Capital Projects |
FLORICULTURE FEES | 0.00 | 0.00 | 11.90 | -22.50 | Local | Operational |
FOOD SCIENCE FEES | 0.00 | 0.00 | 0.00 | 0.00 | Local | Operational |
GEN ATHLETICS`-LTTRMN | 1,565.34 | 0.00 | 0.00 | 0.00 | Local | Operational |
Gifts | 0.00 | 0.00 | 5,500.00 | | Local | Operational |
GREENHOUSE RESALE | 8,583.00 | 0.00 | 8,137.50 | 8,785.50 | Local | Operational |
HOLDING ACCT FOR BUDGET | 0.00 | 0.00 | 0.00 | 0.00 | Local | Operational |
HS ART CLUB | 0.00 | 0.00 | 110.00 | 35.00 | Local | Operational |
HS ATHLETIC ADVERTISING ACTIVITIES | 3,950.57 | 3,950.57 | 6,587.93 | 3,933.86 | Local | Operational |
HS BASEBALL | 3,018.00 | 0.00 | 590.00 | 480.00 | Local | Operational |
HS BLDG ACTIVITIES - PEPSI | 6,833.96 | 6,833.96 | 3,818.77 | 6,279.42 | Local | Operational |
HS BOYS BASKETBALL | 8,113.00 | 0.00 | 3,816.00 | 2,708.00 | Local | Operational |
HS BOYS GOLF | 800.00 | 0.00 | 715.00 | 355.00 | Local | Operational |
HS BOYS SOCCER | 311.63 | 0.00 | 270.00 | 1,444.00 | Local | Operational |
HS CHEERLEADING | 42,602.27 | 0.00 | 52,767.59 | 11,120.44 | Local | Operational |
HS CROSS CNTRY | 945.00 | 0.00 | 620.00 | 89.00 | Local | Operational |
HS DAMAGED EQUIPMENT/UNIFORMS | 15.00 | 15.00 | 16.00 | 152.95 | Local | Operational |
HS Drafting Club Revenue | 0.00 | 0.00 | 75.00 | 0.00 | Local | Operational |
HS EMPLOYEE ACTIVITIES | 1,595.97 | 1,595.97 | 878.61 | 964.54 | Local | Operational |
HS FACILITY DAMAGE FINES | 352.44 | 352.44 | 185.00 | 300.00 | Local | Operational |
HS FACS FEES/SALES | 0.00 | 0.00 | 25.00 | -63.75 | Local | Operational |
HS FARM SAFETY DAY REV | 0.00 | 0.00 | 0.00 | 850.00 | Local | Operational |
HS GIRLS BASKETBALL | 1,175.00 | 0.00 | 1,820.00 | 501.00 | Local | Operational |
HS GIRLS GOLF | 791.00 | 0.00 | 395.00 | 450.00 | Local | Operational |
HS GIRLS SOCCER | 85.00 | 0.00 | 1,849.00 | 6,155.00 | Local | Operational |
HS HONOR SOCIETY | 1,491.95 | 0.00 | 1,615.05 | 3,484.00 | Local | Operational |
HS IND WOODS FEES | 0.00 | 0.00 | 20.00 | -30.00 | Local | Operational |
HS LIBRARY FINES REV | 793.57 | 0.00 | 269.95 | 790.97 | Local | Operational |
HS LOST/DAMAGED BOOKS REV | 320.00 | 320.00 | 460.39 | 223.00 | Local | Operational |
HS SOFTBALL | 7,536.00 | 0.00 | 6,065.00 | 8,898.00 | Local | Operational |
HS TARGET SHOOTING | 3,237.00 | 0.00 | 3,318.00 | 3,958.00 | Local | Operational |
HS TRACK | 30.00 | 0.00 | 88.00 | 1,480.00 | Local | Operational |
HS VOLLEYBALL | 10,050.00 | 0.00 | 11,977.80 | 7,046.04 | Local | Operational |
HS WRESTLING | 95.00 | 0.00 | 346.63 | 3,813.31 | Local | Operational |
HS YEARBOOK | 2,555.00 | 0.00 | 914.00 | 2,061.25 | Local | Operational |
IN LIEU OF TAX | 94,143.96 | 94,143.96 | 81,383.33 | 59,870.78 | Local | Capital Projects |
INTEREST EARNED ON ESCROW | 0.00 | 0.00 | 0.00 | 22,531.69 | Local | |
INTEREST EARNINGS | 8,784.95 | 8,784.95 | 40,281.18 | 195,217.73 | Local | Debt Service |
INTEREST EARNINGS | 30,209.38 | 30,209.38 | 29,339.68 | 90,745.69 | Local | Operational |
INTEREST EARNINGS | 2.38 | 2.38 | 1.66 | 18,205.43 | Local | Capital Projects |
INTEREST EARNINGS | 3,259.63 | 3,259.63 | 5,309.40 | 11,441.40 | Local | Operational |
JOURNALISM GRANT MRTA | 0.00 | 0.00 | 0.00 | 0.00 | Local | Operational |
K-8 SPED CLUB | 38.85 | 38.85 | 38.42 | 36.10 | Local | Operational |
LATCHKEY REVENUE | 91,564.58 | 90,759.25 | 94,806.33 | 65,661.93 | Local | Operational |
LIBRARY BOOK CLUB | 550.23 | 0.00 | 0.00 | 0.00 | Local | Operational |
LOST/DAMAGED BOOKS | 593.95 | 593.95 | 255.24 | 670.00 | Local | Operational |
M&M SUR TAX | 260,864.70 | 260,864.70 | 255,716.77 | 241,519.83 | Local | Capital Projects |
MAINT ACTIVITY | 3,263.80 | 3,263.80 | 0.00 | 0.00 | Local | Operational |
Manufacturing FEES | 0.00 | 0.00 | 0.00 | -7.50 | Local | Operational |
MS DAMAGED EQUIPMENT/UNIFORMS | 23.95 | 23.95 | 0.00 | 43.00 | Local | Operational |
OPERATION BACKPACK | 3,000.00 | 3,000.00 | 200.00 | 0.00 | Local | Operational |
OTHER FINES & FEES REV | -35.00 | 0.00 | 620.00 | 0.00 | Local | Operational |
Other Local | 0.00 | 0.00 | 91,190.80 | 1,393.00 | Local | Debt Service |
OTHER LOCAL | 0.00 | 0.00 | 0.00 | 2.85 | Local | Capital Projects |
OTHER LOCAL | 1,484.80 | 1,484.80 | 79,401.30 | -3,054.78 | Local | Operational |
PARKING FEES | 4,553.00 | 4,553.00 | 4,930.00 | 6,665.00 | Local | Operational |
PCARD REBATE | 220.00 | 220.00 | -1,512.22 | 15,127.48 | Local | Operational |
Premium on Bond Sold | 0.00 | 0.00 | 217,345.00 | 298,813.00 | Local | Debt Service |
Prior Period Adjustment | 0.00 | 0.00 | 0.00 | 1,393.00 | Local | Debt Service |
Prior Period Adjustment | 0.00 | 0.00 | 0.00 | 0.00 | Local | Operational |
Prior Period Adjustment | 95,314.60 | 95,314.60 | 78.70 | 362.38 | Local | Operational |
PROM | 15,100.00 | 0.00 | 9,550.00 | 0.00 | Local | Operational |
RB EMPL ACTIVITIES - PEPSI | 1,512.40 | 1,512.40 | 1,263.78 | 2,008.81 | Local | Operational |
RB LOST BOOKS | 0.00 | 0.00 | 143.39 | 0.00 | Local | Operational |
RBE COFFEE CLUB REV | 0.00 | 0.00 | 0.00 | 161.10 | Local | Operational |
Rebecca Boone ART CLUB | 1,105.36 | 0.00 | 59.00 | 850.20 | Local | Operational |
REBECCA BOONE LIBRARY | 0.00 | 0.00 | 992.72 | 0.00 | Local | Operational |
REBECCA BOONE MUSIC/B | 0.00 | 0.00 | 0.00 | 138.00 | Local | Operational |
REBECCA BOONE PTO | 0.00 | 0.00 | 605.89 | 0.00 | Local | Operational |
REBECCA BOONE ST. ACT | 16,485.74 | 0.00 | 7,151.37 | 4,477.82 | Local | Operational |
REBECCA BOONE STORE | 0.00 | 0.00 | 2,000.00 | 0.00 | Local | Operational |
RENTAL OF FACILITIES | 4,726.20 | 4,726.20 | 13,738.58 | 4,104.25 | Local | Operational |
RENTALS BROADBAND LEASE | 58,184.26 | 58,184.26 | 61,062.06 | 59,380.44 | Local | Operational |
REV TRAK REVENUES | 14,182.51 | 14,182.51 | 726.00 | 491.71 | Local | Operational |
ROBOTICS TEAM | 1,009.69 | 0.00 | 0.00 | 1,043.24 | Local | Operational |
Rotary Personal Hygiene Grant | 1,003.60 | 1,003.60 | | | Local | Operational |
SALES TAX NEW MONEY | 3,805,258.43 | 3,805,258.43 | 3,277,205.25 | 3,160,398.48 | Local | Operational |
SCHOLAR QUIZ | 196.19 | 0.00 | 0.00 | 0.00 | Local | Operational |
SPECIAL OLYMPICS | 0.00 | 0.00 | 25.00 | 74.00 | Local | Operational |
SPED ACTIVTY REVENUES | 0.00 | 0.00 | 1,115.16 | 108.28 | Local | Operational |
SPEECH CLUB | 282.15 | 0.00 | 200.00 | 1,421.50 | Local | Operational |
SR HIGH ST. ACTIVITY | 12,827.54 | 0.00 | 7,708.80 | 12,551.50 | Local | Operational |
St Activity Stipends | 722.44 | 722.44 | 0.00 | 0.00 | Local | Operational |
St Activity Stipends | 23.96 | 23.96 | 0.00 | 0.00 | Local | Operational |
ST ACTIVITY STIPENDS | 0.00 | 0.00 | 1.81 | 0.00 | Local | Operational |
STADIUM CLUB - FTBALL | 8,302.20 | 0.00 | 7,423.00 | 24,293.00 | Local | Operational |
STUDENT COUNCIL | 9,250.79 | 0.00 | 0.00 | 6,346.12 | Local | Operational |
STUDENT LUNCH | 103,092.76 | 103,364.96 | 37,987.67 | 276,177.42 | Local | Operational |
TECH ACTIVITY FUND | 813.69 | 813.69 | 7,053.95 | 8,174.07 | Local | Operational |
TRANS ACTIVITY FUND | 426.61 | 426.61 | 297.30 | 568.59 | Local | Operational |
VO AG FEES | 0.00 | 0.00 | 4.35 | 76.50 | Local | Operational |
VO AG RESALE | 0.00 | 0.00 | 561.54 | 220.00 | Local | Operational |
VOCAL MUSIC | 3,496.50 | 0.00 | 850.99 | 6,299.12 | Local | Operational |
WARRIOR RIDGE LIBRARY | 5,478.76 | 0.00 | 0.00 | 9,142.13 | Local | Operational |
WELLNESS PROGRAM | 3,400.00 | 3,400.00 | 0.00 | 2,125.00 | Local | Operational |
WHS Class of 2024 | 0.00 | 0.00 | 170.59 | | Local | Operational |
WHS ESports Revenue | 1,178.13 | 0.00 | | | Local | Operational |
WISE FOUNDATION ACTIVITIES | 1,000.00 | 1,000.00 | 2,000.00 | 0.00 | Local | Operational |
WR ART CLUB | 618.55 | 0.00 | 501.07 | 376.21 | Local | Operational |
WR BLDG ACTIVITIES | 0.00 | 0.00 | 26.00 | 339.00 | Local | Operational |
WR EMPLOYEE ACTIVITIES | 861.78 | 861.78 | 874.17 | 542.59 | Local | Operational |
WR PTO | 1,650.00 | 0.00 | 1,491.00 | 3,186.05 | Local | Operational |
WR STUDENT ACTIVITY | 104.00 | 0.00 | 132.00 | 874.90 | Local | Operational |
WRE Donations | 0.00 | 0.00 | 700.00 | | Local | Operational |
WRE GRANDPARENTS DAY | 0.00 | 0.00 | 0.00 | 2,681.00 | Local | Operational |
WRE LIBRARY FINES REV | 212.35 | 0.00 | 138.69 | 22.99 | Local | Operational |
WRE VOCAL MUSIC | 0.00 | 0.00 | 0.00 | 269.80 | Local | Operational |
WYSE TEAM REVENUE | 2,184.26 | 2,184.26 | 0.00 | 500.00 | Local | Operational |
AFTER SCHOOL SNACK | 0.00 | 0.00 | 0.00 | 14,340.27 | Federal | Operational |
BREAKFAST | 777,598.22 | 777,598.22 | 583,500.36 | 207,917.56 | Federal | Operational |
CARES Act Funding - Breakfast Program | 0.00 | 0.00 | 208,283.70 | 123,637.80 | Federal | Operational |
CARES Act Funding - General ESSER Fund | 1,395.76 | 1,395.76 | 0.00 | 0.00 | Federal | Operational |
CARES Act Funding - Lunch Program | 0.00 | 0.00 | 373,496.56 | 196,696.50 | Federal | Operational |
CARES Act Funding - Snack Program | 0.00 | 0.00 | 552.96 | | Federal | Operational |
CARES Act Funding-Special Revenue ESSER Fund | 0.00 | 0.00 | 119,593.48 | 397,847.25 | Federal | Operational |
CARES Act Funds - Holy Rosary | 0.00 | 0.00 | 21,695.27 | | Federal | Operational |
CARES Add'l CRF K-12 Support Funding | 0.00 | 0.00 | 208,989.00 | | Federal | Operational |
CARES ESSER II Funding | 1,106,795.70 | 1,106,795.70 | 0.00 | | Federal | Capital Projects |
CARES ESSER II Funding | 1,057,675.30 | 1,057,675.30 | 0.00 | | Federal | Operational |
CARES ESSER III Funding | 2,303,377.00 | 2,303,377.00 | | | Federal | Operational |
CARES ESSER III Funding | 0.00 | 0.00 | | | Federal | Capital Projects |
CARES Meal Delivery Grant | 0.00 | 0.00 | 1,726.28 | | Federal | Operational |
CARES MSC Connectivity Grant | 91,126.61 | 91,126.61 | | | Federal | Operational |
CARES MSC Connectivity Grant-NONPUBLIC | 3,759.30 | 3,557.95 | | | Federal | Operational |
CARES Trans Supplement Grant NONPUBLIC | 2,463.44 | 2,463.44 | | | Federal | Operational |
CARES Transportation Supplement Grant | 59,714.54 | 59,714.54 | | | Federal | Operational |
Chamber of Commerce Grant Revenue | 2,090.00 | 2,090.00 | 0.00 | | Federal | Operational |
EARLY CH SP ED FED PROG | 81,588.00 | 81,588.00 | 11,167.96 | 80,030.00 | Federal | Operational |
ED HANDICAPPED ACT B (idea) | 593,075.41 | 593,075.41 | 414,415.41 | 578,566.65 | Federal | Operational |
F&NS CNEOC DESE Rev | 1,530.93 | 1,530.93 | | | Federal | Operational |
FEDERAL MILK REIMBURSEMENT | 0.00 | 0.00 | 0.00 | 2,530.21 | Federal | Operational |
Grow Your Own Grant Revenue | 0.00 | 0.00 | | | Federal | Operational |
HIGH NEEDS FUND - FED IDEA GRANTS | 8,523.57 | 8,523.57 | 9,360.88 | 10,220.12 | Federal | Operational |
JAG REIMBURSEMENT | 0.00 | 0.00 | 22,000.00 | 15,000.00 | Federal | Operational |
MEDICAID/MAXIMUS SDAC | 123,760.09 | 128,551.67 | 148,594.26 | 131,688.59 | Federal | Operational |
School Age Community Afterschool Prog Grant | 63,561.67 | 63,561.67 | 32,996.80 | | Federal | Operational |
SCHOOL LUNCH PROGRAM | 1,673,240.37 | 1,673,240.37 | 1,104,915.60 | 574,724.02 | Federal | Operational |
SPED MO Model Districts | 0.00 | 0.00 | 22,907.00 | 8,368.00 | Federal | Operational |
SPED SWIS | 0.00 | 0.00 | 0.00 | 0.00 | Federal | Operational |
Teacher Rec & Ret Grant ESSER I | 21,182.56 | 21,182.56 | | | Federal | Operational |
Teacher Rec & Ret Grant ESSER II | 45,408.72 | 45,408.72 | | | Federal | Operational |
Teacher Rec & Ret Grant ESSER III | 0.00 | 0.00 | | | Federal | Operational |
TITLE I ESEA | 553,453.23 | 553,453.23 | 753,031.35 | 428,934.22 | Federal | Operational |
TITLE II A. | 70,706.39 | 70,706.39 | 114,498.77 | 72,472.02 | Federal | Operational |
Title IIA - Holy Rosary | 8,626.28 | 8,626.28 | 3,537.99 | | Federal | Operational |
Title IV - Holy Rosary | 1,748.24 | 1,748.24 | 2,068.74 | | Federal | Operational |
TITLE IV REVENUES | 5,037.76 | 5,037.76 | 48,557.14 | 26,445.30 | Federal | Operational |
Warren County CARES Act Funding | 0.00 | 0.00 | 209,237.00 | | Federal | Operational |
FINES | 87,319.15 | 87,319.15 | 73,678.25 | 96,295.14 | County | Operational |
STATE ASSESSED UTIL. | 7,471.08 | 126,130.29 | 9,125.00 | 25,654.80 | County | Capital Projects |
STATE ASSESSED UTIL. | 706,784.53 | 706,784.53 | 705,009.93 | 666,662.10 | County | Operational |
STATE ASSESSED UTIL. | 126,130.29 | 7,471.08 | 120,748.29 | 120,151.11 | County | Debt Service |
| Sum=44769102.21 | Sum=44390456.22 | Sum=42716561.96 | Sum=42848489.22 | | |
 | Loading… |
 | Loading… |
     |
 | Loading… |
|
|
|
|
|
|
|
 | Loading… |
 | Loading… |
 | Loading… |
|
|
|
|