|
|
|
|
|
Total salary includes base salary and any additional salary earned through coaching, extended contracts, etc.
Select the drop down icon to the right of the each column heading you would like to filter, then select any choice. You can search multiple column headings at the same time. All accounts are updated nightly.
|
Salary Totals - Last Three Years:
| | | | | | | |
21-22 | KLINGINSMITH, GREGG T | Certified | 8 | 21 | Superintendent | Admin, Warren Co Riii Schools | 163,200 |
21-22 | JONES, AARON S | Certified | 7 | 27 | Superintendent | Admin, Warren Co Riii Schools | 127,185 |
21-22 | RUSSELL, BOBBIE L | Certified | 29 | 29 | Principal | Warrior Ridge ES | 112,131 |
21-22 | GOLDSMITH, STACIE L | Certified | 25 | 25 | Principal | Daniel Boone ES | 105,198 |
21-22 | ROSS, BRADLEY B | Certified | 19 | 19 | Principal | Warrenton HS | 102,899 |
21-22 | WEEKS, STEVE R | Certified | 5 | 22 | Principal | Rebecca Boone ES | 100,817 |
21-22 | BORGMAN, SANDRA L | Certified | 6 | 21 | Director | Spec Ed | 98,695 |
21-22 | IDOWU ALFRED, AYOBAMIDELE A | Certified | 1 | 17 | Principal | Alpha Academy | 94,048 |
21-22 | BURKEMPER, DANIEL J | Certified | 8 | 24 | Teacher | Warrenton HS | 89,341 |
21-22 | STANEK, JANELLE A | Certified | 10 | 19 | Asst Principal | Admin, Warren Co Riii Schools | 86,941 |
21-22 | MIEDERHOFF, DIANE K | Certified | 16 | 23 | Teacher | Warrenton HS | 85,351 |
21-22 | MCDANIEL, TONYA L | Certified | 21 | 28 | Guidance Counselor | Warrenton HS | 82,235 |
21-22 | FOWLER, KEVIN N | Certified | 15 | 25 | Asst Principal | Warrenton HS | 81,499 |
21-22 | TURNER, EMILY A | Certified | 9 | 13 | Director | Ec | 79,849 |
21-22 | CORRIGAN, JULIE M | Classified | 3 | 3 | Director | Admin, Warren Co Riii Schools | 79,396 |
21-22 | CHANDLER, JOHN M | Classified | 22 | 22 | Director | Maintenance/Custodial | 79,069 |
21-22 | BROWN, JODI L | Certified | 15 | 15 | Asst Principal | Daniel Boone ES | 76,524 |
21-22 | LINKE, DEBORAH A | Classified | 11 | 22 | Director | Food Service | 75,875 |
21-22 | SHREVES, JUDY R | Certified | 16 | 29 | Teacher | Rebecca Boone ES | 75,152 |
21-22 | PATTERSON, BRANDY K | Certified | 5 | 21 | Asst Principal | Rebecca Boone ES | 74,912 |
21-22 | TINNIN, DAVID C | Classified | 3 | 3 | Director | Transportation | 74,912 |
21-22 | KINDSCHUH, RANDY K | Certified | 8 | 32 | Teacher | Warrenton HS | 74,884 |
21-22 | QUINTANA, RACHEL M | Certified | 2 | 12 | Asst Principal | Warrenton HS | 74,426 |
21-22 | GEBERT, KATHERINE L | Certified | 10 | 22 | Speech Therapist | Daniel Boone ES | 73,329 |
21-22 | MAYNARD, BETH S | Certified | 20 | 26 | Speech Therapist | Warrior Ridge ES | 72,929 |
21-22 | RHODES, JESSICA M | Certified | 8 | 13 | Asst Principal | Black Hawk MS | 72,860 |
21-22 | PICONE, EDWARD E | Certified | 3 | 11 | Asst Principal | Warrenton HS | 72,860 |
21-22 | JOHNSON, NAOMI R | Certified | 17 | 27 | Coordinator | Spec Ed | 72,570 |
21-22 | SWOBODA, ELIZABETH A | Certified | 30 | 30 | Teacher | Daniel Boone ES | 72,569 |
21-22 | STARK, CRESIA R | Certified | 19 | 19 | Guidance Counselor | Warrior Ridge ES | 72,162 |
21-22 | GREER, RONALD E | Classified | 20 | 20 | Director | Tech | 71,182 |
21-22 | SNIDER, CYNTHIA A | Certified | 5 | 30 | Teacher | Rebecca Boone ES | 70,805 |
21-22 | HUGHEY, AMY A | Certified | 9 | 24 | Guidance Counselor | Warrenton HS | 69,960 |
21-22 | WARGOWSKY, AMY J | Certified | 8 | 27 | Teacher | Warrenton HS | 69,660 |
21-22 | SCHMIDT, LAURA A | Certified | 18 | 25 | Teacher | Rebecca Boone ES | 68,844 |
21-22 | SHAW, KATIE D | Certified | 23 | 23 | Guidance Counselor | Daniel Boone ES | 68,807 |
21-22 | SHAW, MICHAEL T | Certified | 23 | 23 | Teacher | Warrenton HS | 68,444 |
21-22 | STRUTTMANN, RENEE L | Certified | 28 | 28 | Teacher | Warrior Ridge ES | 68,424 |
21-22 | KELTNER, DEBORAH J | Certified | 5 | 21 | Coordinator | Spec Ed | 67,197 |
21-22 | TOEBBEN, DEBORAH L | Certified | 25 | 25 | Librarian | Black Hawk MS | 66,880 |
21-22 | DURKEE, SONJA P | Certified | 20 | 29 | Teacher | Black Hawk MS | 66,785 |
21-22 | KIMLER-HARNETZ, KATHLEEN M | Certified | 15 | 25 | Teacher | Spec Ed | 66,366 |
21-22 | GRUBE, JODIE D | Certified | 24 | 24 | Teacher | Daniel Boone ES | 66,244 |
21-22 | CONWAY, KATRINA M | Certified | 12 | 12 | Asst Principal | Warrior Ridge ES | 65,936 |
21-22 | JUERGENSMEYER, LUCINDA L | Certified | 15 | 27 | Teacher | Warrior Ridge ES | 65,385 |
21-22 | WILLIAMS, GREGORY S | Certified | 8 | 24 | Teacher | Warrenton HS | 64,985 |
21-22 | KLENKE, MARSHA L | Certified | 1 | 22 | Teacher | Rebecca Boone ES | 64,796 |
21-22 | SHERMAN, DONNA S | Certified | 27 | 27 | Teacher | Rebecca Boone ES | 64,460 |
21-22 | ERFFMEYER, CHRISTINE N | Certified | 27 | 27 | Teacher | Daniel Boone ES | 64,460 |
21-22 | MUELLER, LYNN M | Certified | 24 | 24 | Librarian | Daniel Boone ES | 64,415 |
21-22 | BUERK, WENDY S | Certified | 11 | 28 | Teacher | Rebecca Boone ES | 63,460 |
21-22 | HIBBS, TREVOR E | Certified | 11 | 26 | Teacher | Black Hawk MS | 63,420 |
21-22 | DOTHAGE, LORI A | Classified | 24 | 24 | Technology | Admin, Warren Co Riii Schools | 63,295 |
21-22 | THOMAS, MARK R | Certified | 6 | 18 | Teacher | Warrenton HS | 63,205 |
21-22 | SCHULTE, JOHN C | Certified | 22 | 23 | Teacher | Black Hawk MS | 62,920 |
21-22 | STRUNK, CARRIE A | Certified | 17 | 17 | Teacher | Warren County R IIi SD | 62,816 |
21-22 | CARROLL, JENA R | Certified | 6 | 16 | Guidance Counselor | Warrenton HS | 62,672 |
21-22 | RANSOM, CHARLENE M | Certified | 24 | 24 | Teacher | Black Hawk MS | 62,260 |
21-22 | HARDY, JAMES R | Certified | 10 | 21 | Teacher | Black Hawk MS | 62,227 |
21-22 | GRIZZELL, JEFF A | Certified | 6 | 32 | Teacher | Warrenton HS | 62,060 |
21-22 | KING, KATHLEEN M | Certified | 19 | 21 | Teacher | Warrior Ridge ES | 61,799 |
21-22 | RATERMAN, KAREN A | Certified | 22 | 24 | Teacher | Daniel Boone ES | 61,460 |
21-22 | ETCHER, THEA M | Certified | 21 | 21 | Teacher | Warren County R IIi SD | 60,934 |
21-22 | BURLE, ERIC P | Certified | 15 | 19 | Teacher | Black Hawk MS | 60,920 |
21-22 | COSGROVE, CHRISTINA L | Certified | 20 | 20 | Teacher | Daniel Boone ES | 60,799 |
21-22 | MCINTIRE, CORI L | Certified | 6 | 12 | Teacher | Spec Ed | 60,734 |
21-22 | TINNIN, HOPE K | Certified | 16 | 22 | Teacher | Daniel Boone ES | 60,460 |
21-22 | WESTPHAL, JENNIFER A | Certified | 14 | 18 | Teacher | Warrior Ridge ES | 60,444 |
21-22 | BURLE, KATHERINE E | Certified | 15 | 19 | Teacher | Black Hawk MS | 60,040 |
21-22 | THOMAS, JEAN M | Certified | 6 | 9 | Guidance Counselor | Warrenton HS | 59,953 |
21-22 | SCHAEFER, STEVEN P | Classified | 17 | 17 | Technology | Tech | 59,382 |
21-22 | WILKERSON, SHANNON D | Certified | 6 | 22 | Teacher | Rebecca Boone ES | 59,080 |
21-22 | LONSBERRY, DARLA J | Certified | 9 | 22 | Teacher | Black Hawk MS | 58,760 |
21-22 | COLLINS, JEREMY R | Certified | 14 | 18 | Teacher | Black Hawk MS | 58,440 |
21-22 | GRAVES, SHELBY K | Certified | 15 | 15 | Librarian | Rebecca Boone ES | 58,421 |
21-22 | ESTES, SARAH N | Certified | 16 | 17 | Teacher | Black Hawk MS | 58,200 |
21-22 | FORD, MIRANDA H | Certified | 20 | 20 | Teacher | Warrenton HS | 58,160 |
21-22 | HALTER, TRACY M | Certified | 20 | 20 | Teacher | Daniel Boone ES | 57,760 |
21-22 | JOHNSON, DENISE A | Certified | 13 | 13 | Teacher | Warrenton HS | 57,464 |
21-22 | HUNTER, TERRIE M | Certified | 17 | 18 | Teacher | Warrenton HS | 57,360 |
21-22 | RICHARDS, DENISE L | Certified | 14 | 14 | Guidance Counselor | Black Hawk MS | 57,004 |
21-22 | WATTS, NICHOLE R | Certified | 1 | 14 | Guidance Counselor | Black Hawk MS | 57,004 |
21-22 | SMITH, DANIELLE L | Certified | 16 | 16 | Teacher | Warrior Ridge ES | 56,499 |
21-22 | LASHLEY, WILLIAM D III | Certified | 3 | 14 | Teacher | Black Hawk MS | 56,440 |
21-22 | BUSBY, JESSICA L | Certified | 14 | 16 | Teacher | Warrenton HS | 56,420 |
21-22 | REIHMS, ROSE M | Certified | 6 | 16 | Teacher | Warrior Ridge ES | 56,099 |
21-22 | FRIEDMAN, TESSA J | Certified | 4 | 9 | Teacher | Black Hawk MS | 55,808 |
21-22 | FOX, JULIE A | Certified | 7 | 21 | Teacher | Rebecca Boone ES | 55,760 |
21-22 | WEEKS, SHARON S | Certified | 18 | 19 | Teacher | Warrenton HS | 55,760 |
21-22 | GENTRY, KATHERINE S | Certified | 18 | 18 | Teacher | Daniel Boone ES | 55,760 |
21-22 | TOBIAS, AMY H | Certified | 17 | 17 | Teacher | Black Hawk MS | 55,760 |
21-22 | JINKERSON, AARON S | Certified | 15 | 15 | Teacher | Black Hawk MS | 55,720 |
21-22 | JINKERSON, SARAH M | Certified | 15 | 15 | Librarian | Warrenton HS | 55,437 |
21-22 | HOUSEWRIGHT, JEREMY M | Certified | 1 | 14 | Teacher | Black Hawk MS | 55,344 |
21-22 | WILDT, HEIDI L | Certified | 17 | 17 | Teacher | Warrenton HS | 55,160 |
21-22 | GLOVER, TERRI D | Certified | 19 | 19 | Teacher | Warrior Ridge ES | 55,160 |
21-22 | LEE, MICHELE G | Certified | 17 | 17 | Teacher | Black Hawk MS | 54,960 |
21-22 | KRAUTER, JULIE M | Certified | 15 | 17 | Teacher | Warrenton HS | 54,760 |
21-22 | HANCOCK, ELIZABETH M | Certified | 14 | 14 | Teacher | Warrenton HS | 54,719 |
21-22 | EDWARDS, HILLARY N | Certified | 11 | 13 | Teacher | Black Hawk MS | 54,544 |
21-22 | GEERTZ, ALLISON R | Certified | 4 | 4 | Teacher | Rebecca Boone ES | 54,156 |
21-22 | LAMMERT, HILLARY M | Classified | 5 | 7 | Teacher | Warrenton HS | 54,156 |
21-22 | LASATER, JONAH L | Certified | 6 | 6 | Speech Therapist | Black Hawk MS | 54,055 |
21-22 | NEUMANN, SARAH A | Certified | 8 | 16 | Teacher | Warrenton HS | 54,040 |
21-22 | FISCHER, TIMOTHY C | Certified | 8 | 16 | Teacher | Warrenton HS | 53,860 |
21-22 | MALONEY, JENNIFER M | Certified | 16 | 16 | Teacher | Black Hawk MS | 53,860 |
21-22 | HUPPER, PATRICIA L | Certified | 7 | 7 | Speech Therapist | Ec | 53,766 |
21-22 | FAUBION, DARA | Certified | 1 | 19 | Teacher | Daniel Boone ES | 53,460 |
21-22 | BUSKEN, JULIA K | Certified | 16 | 17 | Teacher | Alpha Academy | 53,280 |
21-22 | BROOKS, LAUREN M | Certified | 15 | 15 | Teacher | Warrior Ridge ES | 52,760 |
21-22 | STEWART, MELISSA A | Certified | 13 | 15 | Teacher | Rebecca Boone ES | 52,760 |
21-22 | OLSSON, CLAYTON M | Certified | 11 | 11 | Teacher | Warrenton HS | 52,715 |
21-22 | WOODS, RHONDA R | Classified | 21 | 21 | Finance Dept | Admin, Warren Co Riii Schools | 52,618 |
21-22 | OLIVE, ROBIN A | Certified | 3 | 17 | Teacher | Ec | 52,560 |
21-22 | BURKEMPER, JILL M | Certified | 12 | 12 | Librarian | Warrior Ridge ES | 52,472 |
21-22 | HANIFY, JENNIFER N | Certified | 5 | 12 | Teacher | Warrior Ridge ES | 52,399 |
21-22 | GADBERRY, ASHLEY M | Certified | 14 | 15 | Teacher | Warrior Ridge ES | 52,360 |
21-22 | STRASSER, REBECCA J | Certified | 6 | 15 | Teacher | Black Hawk MS | 52,360 |
21-22 | HUFF, LESLIE K | Certified | 5 | 15 | Teacher | Rebecca Boone ES | 52,360 |
21-22 | THARP, AUBREY J | Certified | 5 | 15 | Teacher | Rebecca Boone ES | 52,360 |
21-22 | EBERS, MICHELLE A | Certified | 3 | 15 | Teacher | Daniel Boone ES | 52,360 |
21-22 | MEYER, BRANDY L | Certified | 2 | 18 | Teacher | Daniel Boone ES | 52,360 |
21-22 | ANDERSON, KELLY M | Certified | 8 | 10 | Teacher | Daniel Boone ES | 52,291 |
21-22 | FAERBER, HOLLY M | Classified | 9 | 20 | Nurse | Ec | 52,142 |
21-22 | GUTSCHENRITTER, ADAM M | Certified | 4 | 14 | Teacher | Black Hawk MS | 51,760 |
21-22 | BROWN, JACOB L | Certified | 12 | 12 | Teacher | Rebecca Boone ES | 51,755 |
21-22 | BERREY, CHAD A | Certified | 6 | 6 | Academic Reassignment | Black Hawk MS | 51,695 |
21-22 | MCCOY, CHRYSTAL D | Certified | 6 | 28 | Teacher | Black Hawk MS | 51,606 |
21-22 | WILMES, MARJEAN L | Certified | 2 | 14 | Teacher | Rebecca Boone ES | 51,360 |
21-22 | KIRK, RACHEL L | Certified | 2 | 14 | Teacher | Warrenton HS | 51,360 |
21-22 | LEPPANEN, SHARI A | Certified | 11 | 11 | Teacher | Rebecca Boone ES | 51,274 |
21-22 | THOMAS, JESSICA A | Certified | 6 | 13 | Teacher | Warrior Ridge ES | 50,760 |
21-22 | BAKER, LORI L | Certified | 13 | 13 | Teacher | Warrior Ridge ES | 50,760 |
21-22 | O NEAL, CARA B | Certified | 13 | 13 | Teacher | Daniel Boone ES | 50,760 |
21-22 | SPEERS, THOMAS R | Certified | 8 | 14 | Teacher | Warrenton HS | 50,575 |
21-22 | DORAN, TAMMY L | Certified | 7 | 7 | Teacher | Daniel Boone ES | 49,919 |
21-22 | AULT, SONIA C | Certified | 2 | 9 | Teacher | Rebecca Boone ES | 49,919 |
21-22 | COLBERT, LINDSAY J | Certified | 7 | 12 | Teacher | Daniel Boone ES | 49,760 |
21-22 | BERSCHEID, NATALIE B | Certified | 5 | 5 | Teacher | Spec Ed | 49,739 |
21-22 | KOPER, JASON J | Certified | 7 | 11 | Teacher | Warrenton HS | 49,521 |
21-22 | JASPERING, MICHAEL W | Certified | 1 | 8 | Teacher | Warrenton HS | 49,430 |
21-22 | ESTEVES, MARYJANE P | Certified | 11 | 12 | Teacher | Warrior Ridge ES | 49,360 |
21-22 | HAYDEN, LORI | Certified | 1 | 6 | Teacher | Warrior Ridge ES | 49,360 |
21-22 | WHITE, KELLY A | Certified | 11 | 11 | Teacher | Black Hawk MS | 49,355 |
21-22 | JANSEN, SONIA M | Certified | 7 | 9 | Teacher | Warrenton HS | 49,324 |
21-22 | BRUEGGEMAN, BETHANY G | Certified | 6 | 15 | Teacher | Warrenton HS | 49,166 |
21-22 | GREENE, MILISSA K | Certified | 13 | 13 | Teacher | Warrior Ridge ES | 49,126 |
21-22 | WILLIS, CAROLYN C | Classified | 1 | 1 | Teacher | Daniel Boone ES | 48,691 |
21-22 | TEMME, BRYAN G | Certified | 11 | 11 | Teacher | Daniel Boone ES | 48,635 |
21-22 | Bast, Anna C | Certified | 6 | 11 | Teacher | Warrior Ridge ES | 48,635 |
21-22 | MOORE, KARI L | Certified | 4 | 7 | Teacher | Black Hawk MS | 48,414 |
21-22 | FRANCIS, GREGORY D | Certified | 3 | 9 | Teacher | Black Hawk MS | 48,350 |
21-22 | STEFANSKI, DELMAR E | Classified | 12 | 23 | Maintenance | Maintenance/Custodial | 48,337 |
21-22 | MOON, ANGELA M | Certified | 9 | 9 | Teacher | Warrenton HS | 48,285 |
21-22 | ROLWES, CHRISTINA A | Classified | 1 | 10 | Nurse | Warrior Ridge ES | 48,202 |
21-22 | AMYX HUSKEY, CRYSTAL N | Certified | 7 | 7 | Teacher | Rebecca Boone ES | 48,174 |
21-22 | ALONZO, ANDREA L | Certified | 3 | 5 | Teacher | Ec | 48,162 |
21-22 | LOYD, DWIGHT D | Certified | 2 | 8 | Teacher | Warrenton HS | 47,921 |
21-22 | OHMES, NICOLE A | Certified | 8 | 8 | Teacher | Warrenton HS | 47,920 |
21-22 | ALLEN, LAUREN E | Certified | 10 | 10 | Teacher | Warrior Ridge ES | 47,860 |
21-22 | JASPER, KELLI J | Certified | 10 | 12 | Teacher | Warrior Ridge ES | 47,860 |
21-22 | HUGHES, KARLY R | Certified | 10 | 10 | Teacher | Warrior Ridge ES | 47,860 |
21-22 | ZENTENO, JANELLE E | Certified | 10 | 10 | Teacher | Black Hawk MS | 47,460 |
21-22 | SCHNEIDER, DELANEY D | Certified | 9 | 9 | Teacher | Warrenton HS | 47,460 |
21-22 | HAMPEL, ANGELA K | Certified | 2 | 3 | Teacher | Black Hawk MS | 47,419 |
21-22 | SANDERSON, WALTER E | Classified | 9 | 21 | Maintenance | Maintenance/Custodial | 47,398 |
21-22 | MOELLER, KIMBERLY A | Classified | 15 | 15 | Finance Dept | Admin, Warren Co Riii Schools | 47,356 |
21-22 | FONG, MICHELE L | Certified | 3 | 5 | Teacher | Warrenton HS | 47,225 |
21-22 | DEWINTERS, LAUREN M | Certified | 9 | 9 | Teacher | Warrior Ridge ES | 47,085 |
21-22 | LEBAUBE, HEATHER N | Certified | 9 | 9 | Teacher | Daniel Boone ES | 47,085 |
21-22 | JESKEY, JOHN A III | Certified | 5 | 5 | Teacher | Warrenton HS | 47,065 |
21-22 | SCIPIONI, AARON T | Classified | 9 | 9 | Custodian | Maintenance/Custodial | 46,993 |
21-22 | FOX, WHITNEY A | Certified | 2 | 8 | Teacher | Rebecca Boone ES | 46,985 |
21-22 | ADAMS, SARAH L | Certified | 4 | 10 | Teacher | Black Hawk MS | 46,774 |
21-22 | WEIR, ELIZABETH K | Certified | 1 | 8 | Teacher | Black Hawk MS | 46,685 |
21-22 | SHUMAN, PATRICK A | Certified | 2 | 10 | Teacher | Warrenton HS | 46,506 |
21-22 | DODGE, MATTHEW J | Certified | 3 | 3 | Teacher | Warrenton HS | 46,365 |
21-22 | BISHOP, TAYLOR A | Certified | 8 | 8 | Teacher | Daniel Boone ES | 46,310 |
21-22 | BLATTEL, MEGHAN S | Certified | 7 | 7 | Teacher | Black Hawk MS | 46,255 |
21-22 | PARR, CARRIE L | Classified | 7 | 21 | Nurse | Black Hawk MS | 46,194 |
21-22 | KOPER, ELIZABETH E | Certified | 8 | 8 | Teacher | Warrenton HS | 45,941 |
21-22 | GREEN, MALLORI A | Certified | 1 | 1 | Teacher | Warrenton HS | 45,935 |
21-22 | WYATT, JENNIFER L | Certified | 2 | 7 | Teacher | Black Hawk MS | 45,910 |
21-22 | CASEY, JENNA L | Certified | 2 | 7 | Teacher | Warrior Ridge ES | 45,910 |
21-22 | GARRETT, ASHLEY N | Certified | 3 | 8 | Teacher | Rebecca Boone ES | 45,910 |
21-22 | STRECKFUSS SCHUBERT, JENNIFER L | Certified | 4 | 7 | Teacher | Daniel Boone ES | 45,910 |
21-22 | LASATER, ABIGAIL M | Certified | 4 | 4 | Guidance Counselor | Rebecca Boone ES | 45,769 |
21-22 | MCKINNON, CHARLES R | Classified | 5 | 5 | Maintenance | Maintenance/Custodial | 45,539 |
21-22 | SCHNELTING, EMILY R | Certified | 7 | 7 | Teacher | Rebecca Boone ES | 45,535 |
21-22 | MEADOR, JACIE B | Certified | 9 | 9 | Teacher | Daniel Boone ES | 45,535 |
21-22 | SWAILES, LUCY F | Classified | 20 | 20 | Admin Asst | Admin, Warren Co Riii Schools | 45,310 |
21-22 | PETTIT, KATELYN M | Certified | 4 | 5 | Teacher | Black Hawk MS | 45,195 |
21-22 | POELKER, ABAGAIL E | Classified | 1 | 1 | Speech Therapist | Location 8200 | 45,184 |
21-22 | DOCKERY, ANNA T | Certified | 6 | 7 | Teacher | Rebecca Boone ES | 45,135 |
21-22 | THEBEAU, MELANIE A | Certified | 3 | 12 | Teacher | Rebecca Boone ES | 45,041 |
21-22 | SMART, DALE A SR | Classified | 4 | 8 | Bus Mechanic | Transportation | 44,934 |
21-22 | CASSIDY, CEILE B | Certified | 4 | 4 | Teacher | Warrenton HS | 44,875 |
21-22 | SWINEY, BETHANIE H | Certified | 7 | 7 | Teacher | Warrenton HS | 44,731 |
21-22 | WORTH, SARAH E | Certified | 10 | 10 | Teacher | Rebecca Boone ES | 44,666 |
21-22 | WOOD, ANDREW | Certified | 1 | 1 | Teacher | Warrenton HS | 44,661 |
21-22 | LEONARD, JESSICA L | Certified | 6 | 6 | Teacher | Warrenton HS | 44,535 |
21-22 | LEMKEN, MICHELLE L | Certified | 6 | 6 | Teacher | Rebecca Boone ES | 44,535 |
21-22 | CURLESS, SHAUNA M | Certified | 4 | 6 | Teacher | Warrior Ridge ES | 44,535 |
21-22 | LOGAN, HANNAH R | Certified | 2 | 2 | Teacher | Warrior Ridge ES | 44,445 |
21-22 | HUGO, SHAWNA S | Certified | 2 | 6 | Teacher | Warrior Ridge ES | 44,135 |
21-22 | JOENS, REBECCA A | Certified | 4 | 5 | Teacher | Warrenton HS | 44,135 |
21-22 | KNOX, RACHEL N | Certified | 6 | 6 | Teacher | Warrenton HS | 44,135 |
21-22 | BUHR, JOSIE C | Certified | 6 | 6 | Teacher | Daniel Boone ES | 44,135 |
21-22 | DAY, TINA M | Certified | 9 | 9 | Teacher | Warrenton HS | 44,135 |
21-22 | NAVE, JESSICA R | Certified | 3 | 3 | Guidance Counselor | Alpha Academy | 44,041 |
21-22 | SCHAEFER, SAMANTHA A | Certified | 9 | 9 | Teacher | Daniel Boone ES | 43,891 |
21-22 | FINCHER, MARK S | Classified | 4 | 4 | Maintenance | Maintenance/Custodial | 43,785 |
21-22 | HEIDA, CHRISTINA M | Certified | 4 | 6 | Teacher | Black Hawk MS | 43,785 |
21-22 | SRONCE, SARA JEAN M | Certified | 5 | 5 | Teacher | Daniel Boone ES | 43,785 |
21-22 | ADAMS, BRIAN C | Certified | 4 | 9 | Teacher | Black Hawk MS | 43,491 |
21-22 | ADAMS, TIFFANY R | Certified | 5 | 5 | Teacher | Daniel Boone ES | 43,385 |
21-22 | EVERITT, ALINA M | Certified | 5 | 5 | Teacher | Warrior Ridge ES | 43,385 |
21-22 | DOUGLAS, JENNIFER L | Certified | 5 | 5 | Teacher | Warrior Ridge ES | 43,385 |
21-22 | NENNINGER, COURTNEY | Certified | 1 | 1 | Teacher | Warrenton HS | 43,375 |
21-22 | TALBOT, AMBER K | Certified | 5 | 5 | Teacher | Rebecca Boone ES | 43,341 |
21-22 | TERRY, PAMELA J | Classified | 21 | 21 | Admin Asst | Warrenton HS | 43,284 |
21-22 | CHABOT, SARAH L | Certified | 4 | 4 | Teacher | Warrenton HS | 43,155 |
21-22 | PORTILLO, LEONARD J | Classified | 9 | 9 | Bus Mechanic | Transportation | 43,117 |
21-22 | MONCHESKI, JAMIE R | Certified | 9 | 12 | Teacher | Rebecca Boone ES | 42,881 |
21-22 | HOFFMANN, JENNIFER ANN | Certified | 8 | 8 | Teacher | Warrenton HS | 42,716 |
21-22 | CAJKA, PAMELA J | Certified | 2 | 3 | Teacher | Warrenton HS | 42,701 |
21-22 | BLOCK, MONICA L | Classified | 19 | 19 | Bus Trainer | Transportation | 42,700 |
21-22 | PHILLIPS, MELISSA A | Certified | 14 | 14 | Teacher | Ec | 42,681 |
21-22 | CHARTRAND, SAMANTHA N | Certified | 4 | 5 | Teacher | Warrenton HS | 42,635 |
21-22 | BOND, MICHELLE L | Certified | 4 | 4 | Teacher | Rebecca Boone ES | 42,635 |
21-22 | BECKHAM, PATRICK E | Certified | 4 | 9 | Teacher | Warrenton HS | 42,481 |
21-22 | SULLIVAN, JESSICA A | Certified | 5 | 9 | Teacher | Black Hawk MS | 42,481 |
21-22 | POGUE, COURTNEY I | Certified | 9 | 9 | Teacher | Warrior Ridge ES | 42,481 |
21-22 | SCHAFFER, BROOKE L | Certified | 1 | 8 | Teacher | Alpha Academy | 42,481 |
21-22 | SCHLEUTER, JILL K | Classified | 13 | 13 | Finance Dept | Admin, Warren Co Riii Schools | 42,449 |
21-22 | BISHOP, SHERRI A | Certified | 22 | 22 | Teacher | Black Hawk MS | 42,141 |
21-22 | HELLEBUSCH, BETH A | Certified | 3 | 7 | Teacher | Warrenton HS | 41,941 |
21-22 | OTTINGER, AMANDA J | Certified | 3 | 3 | Teacher | Warrenton HS | 41,571 |
21-22 | ROMAN, TONYA M | Classified | 6 | 8 | Nurse | Rebecca Boone ES | 41,533 |
21-22 | DUREN, JANET K | Classified | 24 | 24 | Admin Asst | Admin, Warren Co Riii Schools | 41,426 |
21-22 | WELKER, KIMBERLY K | Certified | 7 | 7 | Teacher | Daniel Boone ES | 41,341 |
21-22 | NULL, HEATHER M | Certified | 1 | 6 | Teacher | Black Hawk MS | 41,131 |
21-22 | ALLEN, LORA K | Certified | 8 | 8 | Teacher | Rebecca Boone ES | 40,931 |
21-22 | KNAPP, ELIZABETH A | Certified | 7 | 7 | Teacher | Black Hawk MS | 40,931 |
21-22 | HANDYSIDE, KYLIE M | Certified | 7 | 7 | Teacher | Warrenton HS | 40,931 |
21-22 | JOHNSON, KELLY A | Certified | 7 | 7 | Teacher | Black Hawk MS | 40,931 |
21-22 | SIDY, JENNIFER R | Certified | 5 | 6 | Teacher | Ec | 40,531 |
21-22 | STOPKE, THEODORE B | Certified | 1 | 1 | Teacher | Warrenton HS | 40,451 |
21-22 | BROWN, JACOB M | Certified | 1 | 1 | Teacher | Black Hawk MS | 40,171 |
21-22 | MOORE, MORGAN N | Certified | 2 | 5 | Teacher | Rebecca Boone ES | 39,931 |
21-22 | BALFANZ, REBECCA L | Certified | 2 | 5 | Teacher | Rebecca Boone ES | 39,931 |
21-22 | MERTENS, COURTNEY E | Certified | 7 | 7 | Teacher | Rebecca Boone ES | 39,931 |
21-22 | SHAW, CHELSEY D | Certified | 5 | 6 | Teacher | Warrior Ridge ES | 39,931 |
21-22 | DOGGENDORF, JENIFER J | Classified | 9 | 9 | Admin Asst | Admin, Warren Co Riii Schools | 39,902 |
21-22 | MOREAU, KIMBERLY A | Classified | 9 | 9 | Admin Asst | Maintenance/Custodial | 39,714 |
21-22 | TOEBBEN, REBECCA JEAN | Classified | 14 | 14 | Admin Asst | Warrenton HS | 39,714 |
21-22 | BAKER, STEPHANIE M | Certified | 5 | 5 | Teacher | Rebecca Boone ES | 39,581 |
21-22 | BROEKER, KAYLA M | Certified | 5 | 5 | Teacher | Daniel Boone ES | 39,441 |
21-22 | MILLHEISER, MORGAN M | Certified | 1 | 3 | Teacher | Black Hawk MS | 39,441 |
21-22 | HARMON, ROBYN D | Classified | 4 | 6 | Nurse | Warrenton HS | 38,965 |
21-22 | SMITH, KATHERINE E | Certified | 1 | 2 | Teacher | Warrenton HS | 38,961 |
21-22 | WAGNER, RACHEL K | Certified | 1 | 2 | Teacher | Warrenton HS | 38,961 |
21-22 | FAHLAND, ABIGAIL K | Certified | 1 | 1 | Teacher | Warrior Ridge ES | 38,851 |
