|
|
|
|
|
Total salary includes base salary and any additional salary earned through coaching, extended contracts, etc.
Select the drop down icon to the right of the each column heading you would like to filter, then select any choice. You can search multiple column headings at the same time. All accounts are updated nightly.
|
Salary Totals - Last Three Years:
| | | | | | | |
22-23 | KLINGINSMITH, GREGG T | Certified | 9 | 22 | Superintendent | Admin, Warren Co Riii Schools | 166,464 |
22-23 | ROSS, BRADLEY B | Certified | 20 | 20 | Asst Superintendent | Admin, Warren Co Riii Schools | 116,810 |
22-23 | ALDERSON, ERIC L | Certified | 1 | 17 | Principal | Warrenton HS | 114,447 |
22-23 | GOLDSMITH, STACIE L | Certified | 26 | 26 | Principal | Daniel Boone ES | 107,461 |
22-23 | BORGMAN, SANDRA L | Certified | 7 | 22 | Director | Spec Ed | 102,985 |
22-23 | WEEKS, STEVE R | Certified | 6 | 23 | Principal | Rebecca Boone ES | 102,985 |
22-23 | IDOWU ALFRED, AYOBAMIDELE A | Certified | 2 | 18 | Principal | Alpha Academy | 96,069 |
22-23 | SCHNEIDENBACH, SUSAN S | Certified | 2 | 7 | Principal | Black Hawk MS | 91,992 |
22-23 | BURKEMPER, DANIEL J | Certified | 9 | 25 | Teacher | Warrenton HS | 90,501 |
22-23 | STANEK, JANELLE A | Certified | 11 | 20 | Asst Principal | Admin, Warren Co Riii Schools | 88,810 |
22-23 | MIEDERHOFF, DIANE K | Certified | 17 | 24 | Teacher | Warrenton HS | 86,351 |
22-23 | MCDANIEL, TONYA L | Certified | 22 | 29 | Guidance Counselor | Warrenton HS | 83,400 |
22-23 | PATTERSON, BRANDY K | Certified | 6 | 22 | Principal | Warrior Ridge ES | 83,251 |
22-23 | FOWLER, KEVIN N | Certified | 16 | 26 | Asst Principal | Warrenton HS | 83,251 |
22-23 | TURNER, EMILY A | Certified | 10 | 14 | Director | Ec | 81,566 |
22-23 | TOEBBEN, REBECCA JEAN | Classified | 15 | 15 | Admin Asst | Warrenton HS | 81,372 |
22-23 | CORRIGAN, JULIE M | Classified | 4 | 4 | Director | Admin, Warren Co Riii Schools | 81,104 |
22-23 | CHANDLER, JOHN M | Classified | 23 | 23 | Director | Maintenance/Custodial | 80,749 |
22-23 | BROWN, JODI L | Certified | 16 | 16 | Asst Principal | Daniel Boone ES | 78,169 |
22-23 | LINKE, DEBORAH A | Classified | 12 | 23 | Director | Food Service | 77,487 |
22-23 | TINNIN, DAVID C | Classified | 4 | 4 | Director | Transportation | 76,524 |
22-23 | SHREVES, JUDY R | Certified | 17 | 30 | Teacher | Rebecca Boone ES | 76,179 |
22-23 | QUINTANA, RACHEL M | Certified | 3 | 13 | Asst Principal | Warrenton HS | 76,027 |
22-23 | STARK, CRESIA R | Certified | 20 | 20 | Guidance Counselor | Warrior Ridge ES | 75,326 |
22-23 | RHODES, JESSICA M | Certified | 9 | 14 | Asst Principal | Black Hawk MS | 74,426 |
22-23 | KINDSCHUH, RANDY K | Certified | 9 | 33 | Teacher | Warrenton HS | 74,329 |
22-23 | JOHNSON, NAOMI R | Certified | 18 | 28 | Coordinator | Spec Ed | 73,680 |
22-23 | MAYNARD, BETH S | Certified | 21 | 27 | Speech Therapist | Warrior Ridge ES | 73,658 |
22-23 | GEBERT, KATHERINE L | Certified | 11 | 23 | Speech Therapist | Ec | 73,658 |
22-23 | SWOBODA, ELIZABETH A | Certified | 31 | 31 | Teacher | Daniel Boone ES | 73,569 |
22-23 | COOK, CHRISTINE L | Classified | 6 | 6 | Admin Asst | Warrenton HS | 73,114 |
22-23 | SNIDER, CYNTHIA A | Certified | 6 | 31 | Teacher | Rebecca Boone ES | 72,929 |
22-23 | GREER, RONALD E | Classified | 21 | 21 | Director | Tech | 72,693 |
22-23 | FRANCIS, GREG D | Certified | 4 | 10 | Asst Principal | Warrenton HS | 71,326 |
22-23 | FALL, MICHAEL RYAN | Certified | 1 | 11 | Asst Principal | Black Hawk MS | 71,326 |
22-23 | HUGHEY, AMY A | Certified | 10 | 25 | Guidance Counselor | Warrenton HS | 71,125 |
22-23 | SCHMIDT, LAURA A | Certified | 19 | 26 | Teacher | Rebecca Boone ES | 70,169 |
22-23 | SHAW, KATIE D | Certified | 24 | 24 | Guidance Counselor | Daniel Boone ES | 69,862 |
22-23 | WARGOWSKY, AMY J | Certified | 9 | 28 | Teacher | Warrenton HS | 69,545 |
22-23 | SHAW, MICHAEL T | Certified | 24 | 24 | Teacher | Warrenton HS | 69,444 |
22-23 | STRUTTMANN, RENEE L | Certified | 29 | 29 | Teacher | Warrior Ridge ES | 69,424 |
22-23 | JUERGENSMEYER, LUCINDA L | Certified | 16 | 28 | Teacher | Warrior Ridge ES | 69,024 |
22-23 | KIMLER-HARNETZ, KATHLEEN M | Certified | 16 | 26 | Teacher | Spec Ed | 68,356 |
22-23 | KELTNER, DEBORAH J | Certified | 6 | 22 | Coordinator | Spec Ed | 68,307 |
22-23 | TOEBBEN, DEBORAH L | Certified | 26 | 26 | Librarian | Black Hawk MS | 67,935 |
22-23 | DURKEE, SONJA P | Certified | 21 | 30 | Teacher | Black Hawk MS | 67,785 |
22-23 | GRUBE, JODIE D | Certified | 25 | 25 | Teacher | Daniel Boone ES | 67,244 |
22-23 | SPARKS, VIRGINIA G | Certified | 2 | 29 | Guidance Counselor | Rebecca Boone ES | 67,035 |
22-23 | KLENKE, MARSHA L | Certified | 2 | 23 | Teacher | Rebecca Boone ES | 66,740 |
22-23 | SHERMAN, DONNA S | Certified | 28 | 28 | Teacher | Rebecca Boone ES | 65,785 |
22-23 | ERFFMEYER, CHRISTINE N | Certified | 28 | 28 | Teacher | Daniel Boone ES | 65,785 |
22-23 | MUELLER, LYNN M | Certified | 25 | 25 | Librarian | Daniel Boone ES | 65,470 |
22-23 | DOTHAGE, LORI A | Classified | 25 | 25 | Technology | Admin, Warren Co Riii Schools | 64,656 |
22-23 | HIBBS, TREVOR E | Certified | 12 | 27 | Teacher | Black Hawk MS | 64,580 |
22-23 | KING, KATHLEEN M | Certified | 20 | 22 | Asst Principal | Rebecca Boone ES | 64,549 |
22-23 | SMITH, DANIELLE L | Certified | 17 | 17 | Asst Principal | Warrior Ridge ES | 64,549 |
22-23 | BUERK, WENDY S | Certified | 12 | 29 | Teacher | Rebecca Boone ES | 64,460 |
22-23 | THOMAS, MARK R | Certified | 7 | 19 | Teacher | Warrenton HS | 64,365 |
22-23 | SCHULTE, JOHN C | Certified | 23 | 24 | Teacher | Black Hawk MS | 64,220 |
22-23 | CARROLL, JENA R | Certified | 7 | 17 | Guidance Counselor | Warrenton HS | 64,186 |
22-23 | STRUNK, CARRIE A | Certified | 18 | 18 | Teacher | Warren County R IIi SD | 63,871 |
22-23 | RANSOM, CHARLENE M | Certified | 25 | 25 | Teacher | Black Hawk MS | 63,260 |
22-23 | HARDY, JAMES R | Certified | 11 | 22 | Teacher | Black Hawk MS | 63,254 |
22-23 | GRIZZELL, JEFF A | Certified | 7 | 33 | Teacher | Warrenton HS | 63,060 |
22-23 | FAUBION, DARA | Certified | 2 | 20 | Teacher | Daniel Boone ES | 62,816 |
22-23 | PEMBERTON, JULIA | Classified | 1 | 15 | Teacher | Spec Ed | 62,556 |
22-23 | RATERMAN, KAREN A | Certified | 23 | 25 | Teacher | Daniel Boone ES | 62,460 |
22-23 | COLLINS, JEREMY R | Certified | 15 | 19 | Teacher | Black Hawk MS | 62,239 |
22-23 | WILLIAMS, GREGORY S | Certified | 9 | 25 | Teacher | Warrenton HS | 62,060 |
22-23 | ETCHER, THEA M | Certified | 22 | 22 | Teacher | Warren County R IIi SD | 61,989 |
22-23 | BURLE, ERIC P | Certified | 16 | 20 | Teacher | Black Hawk MS | 61,920 |
22-23 | COSGROVE, CHRISTINA L | Certified | 21 | 21 | Teacher | Daniel Boone ES | 61,799 |
22-23 | TINNIN, HOPE K | Certified | 17 | 23 | Teacher | Daniel Boone ES | 61,460 |
22-23 | WESTPHAL, JENNIFER A | Certified | 15 | 19 | Teacher | Warrior Ridge ES | 61,444 |
22-23 | HALTER, TRACY M | Certified | 21 | 21 | Teacher | Daniel Boone ES | 61,399 |
22-23 | THOMAS, JEAN M | Certified | 7 | 10 | Guidance Counselor | Warrenton HS | 60,856 |
22-23 | SCHAEFER, STEVEN P | Classified | 18 | 18 | Technology | Tech | 60,658 |
22-23 | BURLE, KATHERINE E | Certified | 16 | 20 | Teacher | Black Hawk MS | 60,640 |
22-23 | LONSBERRY, DARLA J | Certified | 10 | 23 | Teacher | Black Hawk MS | 60,460 |
22-23 | WATTS, NICHOLE R | Certified | 2 | 15 | Guidance Counselor | Black Hawk MS | 60,034 |
22-23 | GRAVES, SHELBY K | Certified | 16 | 16 | Librarian | Rebecca Boone ES | 59,581 |
22-23 | FORD, MIRANDA H | Certified | 21 | 21 | Teacher | Warrenton HS | 59,160 |
22-23 | ESTES, SARAH N | Certified | 17 | 18 | Teacher | Black Hawk MS | 58,960 |
22-23 | WILDT, HEIDI L | Certified | 18 | 18 | Teacher | Warrenton HS | 58,799 |
22-23 | DYER, JENNIFER L | Certified | 1 | 27 | Teacher | Warrior Ridge ES | 58,760 |
22-23 | JOHNSON, DENISE A | Certified | 14 | 14 | Teacher | Warrenton HS | 58,544 |
22-23 | WEEKS, SHARON S | Certified | 19 | 20 | Teacher | Warrenton HS | 58,399 |
22-23 | HUNTER, TERRIE M | Certified | 18 | 19 | Teacher | Warrenton HS | 58,360 |
22-23 | WILKERSON, SHANNON D | Certified | 7 | 23 | Teacher | Rebecca Boone ES | 58,160 |
22-23 | WEBER, KYLEE B | Certified | 1 | 14 | Librarian | Warrior Ridge ES | 58,021 |
22-23 | MOELLER, KIMBERLY A | Classified | 16 | 16 | Finance Dept | Admin, Warren Co Riii Schools | 57,858 |
22-23 | BUSBY, JESSICA L | Certified | 15 | 17 | Teacher | Warrenton HS | 57,720 |
22-23 | REIHMS, ROSE M | Certified | 7 | 17 | Teacher | Warrior Ridge ES | 57,399 |
22-23 | MALONEY, JENNIFER M | Certified | 17 | 17 | Teacher | Black Hawk MS | 57,399 |
22-23 | JINKERSON, AARON S | Certified | 16 | 16 | Teacher | Black Hawk MS | 56,820 |
22-23 | FOX, JULIE A | Certified | 8 | 22 | Teacher | Rebecca Boone ES | 56,760 |
22-23 | TOBIAS, AMY H | Certified | 18 | 18 | Teacher | Black Hawk MS | 56,760 |
22-23 | GENTRY, KATHERINE S | Certified | 19 | 19 | Teacher | Daniel Boone ES | 56,760 |
22-23 | JINKERSON, SARAH M | Certified | 16 | 16 | Librarian | Warrenton HS | 56,597 |
22-23 | LASHLEY, WILLIAM D III | Certified | 4 | 15 | Teacher | Black Hawk MS | 56,480 |
22-23 | FRIEDMAN, TESSA J | Certified | 5 | 10 | Teacher | Warrenton HS | 56,325 |
22-23 | GLOVER, TERRI D | Certified | 20 | 20 | Teacher | Warrior Ridge ES | 56,160 |
22-23 | LEE, MICHELE G | Certified | 18 | 18 | Teacher | Black Hawk MS | 55,960 |
22-23 | KRAUTER, JULIE M | Certified | 16 | 18 | Teacher | Warrenton HS | 55,760 |
22-23 | HANCOCK, ELIZABETH M | Certified | 15 | 15 | Teacher | Warrenton HS | 55,719 |
22-23 | EDWARDS, HILLARY N | Certified | 12 | 14 | Teacher | Black Hawk MS | 55,544 |
22-23 | BERREY, CHAD A | Certified | 7 | 7 | Academic Reassignment | Black Hawk MS | 55,334 |
22-23 | GEERTZ, ALLISON R | Certified | 5 | 5 | Teacher | Rebecca Boone ES | 55,320 |
22-23 | FISCHER, TIMOTHY C | Certified | 9 | 17 | Teacher | Warrenton HS | 55,160 |
22-23 | LASATER, JONAH L | Certified | 7 | 7 | Speech Therapist | Black Hawk MS | 55,159 |
22-23 | DILDINE, CASEY W | Certified | 1 | 11 | Teacher | Rebecca Boone ES | 55,144 |
22-23 | HUPPER, PATRICIA L | Certified | 8 | 8 | Speech Therapist | Ec | 54,918 |
22-23 | LAWLIS, KOREY L | Certified | 8 | 21 | Teacher | Rebecca Boone ES | 54,760 |
22-23 | LEPPANEN, SHARI A | Certified | 12 | 12 | Teacher | Rebecca Boone ES | 54,544 |
22-23 | BUSKEN, JULIA K | Certified | 17 | 18 | Teacher | Alpha Academy | 54,280 |
22-23 | KOPER, JASON J | Certified | 8 | 12 | Teacher | Warrenton HS | 54,000 |
22-23 | STEWART, MELISSA A | Certified | 14 | 16 | Teacher | Rebecca Boone ES | 53,860 |
22-23 | BROOKS, LAUREN M | Certified | 16 | 16 | Teacher | Warrior Ridge ES | 53,860 |
22-23 | OLSSON, CLAYTON M | Certified | 12 | 12 | Teacher | Warrenton HS | 53,840 |
22-23 | OLIVE, ROBIN A | Certified | 4 | 18 | Teacher | Ec | 53,660 |
22-23 | MEYER, BRANDY L | Certified | 3 | 19 | Teacher | Daniel Boone ES | 53,460 |
22-23 | EBERS, MICHELLE A | Certified | 4 | 16 | Teacher | Daniel Boone ES | 53,460 |
22-23 | BRUEGGEMAN, BETHANY G | Certified | 7 | 16 | Teacher | Warrenton HS | 53,460 |
22-23 | STRASSER, REBECCA J | Certified | 7 | 16 | Teacher | Black Hawk MS | 53,460 |
22-23 | THARP, AUBREY J | Certified | 6 | 16 | Teacher | Rebecca Boone ES | 53,460 |
22-23 | HUFF, LESLIE K | Certified | 6 | 16 | Teacher | Rebecca Boone ES | 53,460 |
22-23 | GADBERRY, ASHLEY M | Certified | 15 | 16 | Teacher | Warrior Ridge ES | 53,460 |
22-23 | HANIFY, JENNIFER N | Certified | 6 | 13 | Teacher | Warrior Ridge ES | 53,399 |
22-23 | FAERBER, HOLLY M | Classified | 10 | 21 | Nurse | Ec | 53,263 |
22-23 | BROWN, JACOB L | Certified | 13 | 13 | Teacher | Rebecca Boone ES | 52,880 |
22-23 | KIRK, RACHEL L | Certified | 3 | 15 | Teacher | Warrenton HS | 52,360 |
22-23 | DILDINE, JEANITTA J | Certified | 1 | 17 | Teacher | Rebecca Boone ES | 52,360 |
22-23 | JANSEN, SONIA M | Certified | 8 | 10 | Teacher | Warrenton HS | 52,244 |
22-23 | RUTLEDGE, SAMANTHA M | Certified | 1 | 7 | Teacher | Black Hawk MS | 52,107 |
22-23 | THOMAS, JESSICA A | Certified | 7 | 14 | Teacher | Warrior Ridge ES | 51,760 |
22-23 | O NEAL, CARA B | Certified | 14 | 14 | Teacher | Daniel Boone ES | 51,760 |
22-23 | MCCOY, CHRYSTAL D | Certified | 7 | 29 | Teacher | Black Hawk MS | 51,606 |
22-23 | PETTIT, KATELYN M | Certified | 5 | 6 | Teacher | Black Hawk MS | 51,304 |
22-23 | KNOLL, HOLLI A | Certified | 2 | 10 | Teacher | Rebecca Boone ES | 50,874 |
22-23 | BERSCHEID, NATALIE B | Certified | 6 | 6 | Teacher | Spec Ed | 50,808 |
22-23 | COLBERT, LINDSAY J | Certified | 8 | 13 | Teacher | Daniel Boone ES | 50,760 |
22-23 | BURKEMPER, JILL M | Certified | 13 | 13 | Teacher | Warrior Ridge ES | 50,760 |
22-23 | DORAN, TAMMY L | Certified | 8 | 8 | Teacher | Daniel Boone ES | 50,694 |
22-23 | AULT, SONIA C | Certified | 3 | 10 | Teacher | Rebecca Boone ES | 50,694 |
22-23 | WHITE, KELLY A | Certified | 12 | 12 | Teacher | Black Hawk MS | 50,480 |
22-23 | ESTEVES, MARYJANE P | Certified | 12 | 13 | Teacher | Warrior Ridge ES | 50,360 |
22-23 | LEONARD, JESSICA L | Certified | 7 | 7 | Teacher | Warrenton HS | 50,319 |
22-23 | GREENE, MILISSA K | Certified | 14 | 14 | Teacher | Warrior Ridge ES | 50,286 |
22-23 | JASPERING, MICHAEL W | Certified | 2 | 9 | Teacher | Warrenton HS | 50,205 |
22-23 | ROBERGE, ANDREW R | Classified | 8 | 8 | Technology | Tech | 50,090 |
22-23 | ANDERSON, KELLY M | Certified | 9 | 11 | Teacher | Daniel Boone ES | 50,026 |
22-23 | OHMES, NICOLE A | Certified | 9 | 9 | Teacher | Warrenton HS | 49,895 |
22-23 | FLAKE, ANNA C | Certified | 7 | 12 | Teacher | Warrior Ridge ES | 49,760 |
22-23 | TEMME, BRYAN G | Certified | 12 | 12 | Teacher | Daniel Boone ES | 49,760 |
22-23 | WILLIS, CAROLYN C | Classified | 2 | 2 | Teacher | Daniel Boone ES | 49,739 |
22-23 | YOUNG, JESSICA L | Certified | 1 | 11 | Teacher | Warrenton HS | 49,360 |
22-23 | THEBEAU, MELANIE A | Certified | 4 | 13 | Teacher | Rebecca Boone ES | 49,360 |
22-23 | STEFANSKI, DELMAR E | Classified | 13 | 24 | Maintenance | Maintenance/Custodial | 49,298 |
22-23 | COULSON, REBECCA | Classified | 1 | 8 | Social Worker | Warrenton HS | 49,197 |
22-23 | DODGE, MATTHEW J | Certified | 4 | 4 | Teacher | Warrenton HS | 49,035 |
22-23 | LASATER, ABIGAIL M | Certified | 5 | 5 | Guidance Counselor | Black Hawk MS | 48,985 |
22-23 | SCHNELTING, EMILY R | Certified | 8 | 8 | Teacher | Rebecca Boone ES | 48,949 |
22-23 | MCWILLIAMS, ASHLY M | Classified | 2 | 2 | Nurse | Warrior Ridge ES | 48,918 |
22-23 | WORTH, SARAH E | Certified | 11 | 11 | Teacher | Rebecca Boone ES | 48,635 |
22-23 | ALLEN, LAUREN E | Certified | 11 | 11 | Teacher | Warrior Ridge ES | 48,635 |
22-23 | JASPER, KELLI J | Certified | 11 | 13 | Teacher | Warrior Ridge ES | 48,635 |
22-23 | HUGHES, KARLY R | Certified | 11 | 11 | Teacher | Warrior Ridge ES | 48,635 |
22-23 | SCHNEIDER, DELANEY D | Certified | 10 | 10 | Teacher | Warrenton HS | 48,635 |
22-23 | SANDERSON, WALTER E | Classified | 10 | 22 | Maintenance | Maintenance/Custodial | 48,337 |
22-23 | ZENTENO, JANELLE E | Certified | 11 | 11 | Teacher | Black Hawk MS | 48,235 |
22-23 | HAMPEL, ANGELA K | Certified | 3 | 4 | Teacher | Black Hawk MS | 48,169 |
22-23 | BLOCK, MONICA L | Classified | 20 | 20 | Bus Trainer | Transportation | 48,087 |
22-23 | SCIPIONI, AARON T | Classified | 10 | 10 | Custodian | Maintenance/Custodial | 48,003 |
22-23 | FONG, MICHELE L | Certified | 4 | 6 | Teacher | Warrenton HS | 47,975 |
22-23 | SMART, DALE A SR | Classified | 5 | 9 | Bus Mechanic | Transportation | 47,961 |
22-23 | LOYD, DWIGHT D | Certified | 3 | 9 | Teacher | Warrenton HS | 47,921 |
22-23 | FOX, WHITNEY A | Certified | 3 | 9 | Teacher | Rebecca Boone ES | 47,860 |
22-23 | LEBAUBE, HEATHER N | Certified | 10 | 10 | Teacher | Daniel Boone ES | 47,860 |
22-23 | DEWINTERS, LAUREN M | Certified | 10 | 10 | Teacher | Warrior Ridge ES | 47,860 |
22-23 | JESKEY, JOHN A III | Certified | 6 | 6 | Teacher | Warrenton HS | 47,815 |
22-23 | BUHR, JOSIE C | Certified | 7 | 7 | Teacher | Daniel Boone ES | 47,774 |
22-23 | JOENS, REBECCA A | Certified | 5 | 6 | Teacher | Warrenton HS | 47,774 |
22-23 | CURLESS, SHAUNA M | Certified | 5 | 7 | Teacher | Warrior Ridge ES | 47,455 |
22-23 | WEIR, ELIZABETH K | Certified | 2 | 9 | Teacher | Black Hawk MS | 47,325 |
22-23 | PARR, CARRIE L | Classified | 8 | 22 | Nurse | Black Hawk MS | 47,187 |
22-23 | BLATTEL, MEGHAN S | Certified | 8 | 8 | Teacher | Black Hawk MS | 47,030 |
22-23 | GARRETT, ASHLEY N | Certified | 4 | 9 | Teacher | Rebecca Boone ES | 46,685 |
22-23 | HOFFMANN, JENNIFER ANN | Certified | 9 | 9 | Teacher | Warrenton HS | 46,685 |
22-23 | STRECKFUSS SCHUBERT, JENNIFER L | Certified | 5 | 8 | Teacher | Daniel Boone ES | 46,685 |
22-23 | CASEY, JENNA L | Certified | 3 | 8 | Teacher | Warrior Ridge ES | 46,685 |
22-23 | MCKINNON, CHARLES R | Classified | 6 | 6 | Maintenance | Maintenance/Custodial | 46,458 |
22-23 | MEADOR, JACIE B | Certified | 10 | 10 | Teacher | Daniel Boone ES | 46,310 |
22-23 | SWAILES, LUCY F | Classified | 21 | 21 | Admin Asst | Admin, Warren Co Riii Schools | 46,270 |
22-23 | MULLER, LAURA D | Certified | 1 | 11 | Teacher | Warrenton HS | 46,166 |
22-23 | PORTILLO, LEONARD J | Classified | 10 | 10 | Bus Mechanic | Transportation | 46,124 |
22-23 | BISHOP, SHERRI A | Certified | 23 | 23 | Teacher | Black Hawk MS | 46,110 |
22-23 | KOPER, ELIZABETH E | Certified | 9 | 9 | Teacher | Warrenton HS | 45,910 |
22-23 | DOCKERY, ANNA T | Certified | 7 | 8 | Teacher | Rebecca Boone ES | 45,910 |
22-23 | HELLEBUSCH, BETH A | Certified | 4 | 8 | Teacher | Warrenton HS | 45,910 |
22-23 | TARANTINO, JENNIFER L | Certified | 1 | 7 | Teacher | Rebecca Boone ES | 45,910 |
22-23 | LEMKEN, MICHELLE L | Certified | 7 | 7 | Teacher | Rebecca Boone ES | 45,535 |
22-23 | OTTINGER, AMANDA J | Certified | 4 | 4 | Teacher | Warrenton HS | 45,515 |
22-23 | SCHNEIDER , SYDNEY | Classified | 1 | 1 | Speech Therapist | Daniel Boone ES | 45,184 |
22-23 | GOLDSMITH, CHRISTINE E | Certified | 1 | 6 | Teacher | Daniel Boone ES | 45,135 |
22-23 | HUGO, SHAWNA S | Certified | 3 | 7 | Teacher | Warrior Ridge ES | 45,135 |
22-23 | KNOX, RACHEL N | Certified | 7 | 7 | Teacher | Warrenton HS | 45,135 |
22-23 | DAY, TINA M | Certified | 10 | 10 | Teacher | Warrenton HS | 45,135 |
22-23 | NAVE, JESSICA R | Certified | 4 | 4 | Guidance Counselor | Alpha Academy | 44,815 |
22-23 | FINCHER, MARK S | Classified | 5 | 5 | Maintenance | Maintenance/Custodial | 44,662 |
22-23 | HEIDA, CHRISTINA M | Certified | 5 | 7 | Teacher | Black Hawk MS | 44,535 |
22-23 | SRONCE, SARA JEAN M | Certified | 6 | 6 | Teacher | Daniel Boone ES | 44,535 |
22-23 | TALBOT, AMBER K | Certified | 6 | 6 | Teacher | Rebecca Boone ES | 44,411 |
22-23 | SULLIVAN, JESSICA A | Certified | 6 | 10 | Teacher | Black Hawk MS | 44,266 |
22-23 | RESIMIUS, CHRISTOPHER M | Certified | 1 | 3 | Teacher | Warrenton HS | 44,235 |
22-23 | PATTERSON, RILEY | Certified | 1 | 5 | Teacher | Black Hawk MS | 44,135 |
22-23 | ADAMS, TIFFANY R | Certified | 6 | 6 | Teacher | Daniel Boone ES | 44,135 |
22-23 | DOUGLAS, JENNIFER L | Certified | 6 | 6 | Teacher | Warrior Ridge ES | 44,135 |
22-23 | EVERITT, ALINA M | Certified | 6 | 6 | Teacher | Warrior Ridge ES | 44,135 |
22-23 | NENNINGER, COURTNEY | Certified | 2 | 2 | Teacher | Warrenton HS | 44,125 |
22-23 | TERRY, PAMELA J | Classified | 22 | 22 | Admin Asst | Warrenton HS | 43,723 |
22-23 | HOWE, KAREN L | Certified | 1 | 5 | Teacher | Warrenton HS | 43,451 |
22-23 | SCHLEUTER, JILL K | Classified | 14 | 14 | Finance Dept | Admin, Warren Co Riii Schools | 43,389 |
22-23 | BROEKER, KAYLA M | Certified | 6 | 6 | Teacher | Daniel Boone ES | 43,385 |
22-23 | BOND, MICHELLE L | Certified | 5 | 5 | Teacher | Rebecca Boone ES | 43,385 |
22-23 | CHARTRAND, SAMANTHA N | Certified | 5 | 6 | Teacher | Warrenton HS | 43,385 |
22-23 | FOX, SHANNON C | Certified | 1 | 14 | Teacher | Warrenton HS | 43,385 |
22-23 | NULL, HEATHER M | Certified | 2 | 7 | Teacher | Black Hawk MS | 42,916 |
22-23 | ALLEN, LORA K | Certified | 9 | 9 | Teacher | Rebecca Boone ES | 42,716 |
22-23 | PHILLIPS, MELISSA A | Certified | 15 | 15 | Teacher | Ec | 42,681 |
22-23 | VIVIANI, KELLY A | Certified | 4 | 4 | Teacher | Warrior Ridge ES | 42,635 |
22-23 | LOGAN, HANNAH R | Certified | 3 | 3 | Teacher | Warrior Ridge ES | 42,635 |
22-23 | POGUE, COURTNEY I | Certified | 10 | 10 | Teacher | Warrior Ridge ES | 42,481 |
22-23 | SCHNELL, DAVID | Certified | 1 | 8 | Teacher | Black Hawk MS | 42,481 |
22-23 | SCHAFFER, BROOKE L | Certified | 2 | 9 | Teacher | Alpha Academy | 42,481 |
22-23 | FARHAT, LINDA K | Certified | 1 | 8 | Teacher | Black Hawk MS | 42,481 |
22-23 | ROMAN, TONYA M | Classified | 7 | 9 | Nurse | Rebecca Boone ES | 42,426 |
22-23 | DUREN, JANET K | Classified | 25 | 25 | Admin Asst | Admin, Warren Co Riii Schools | 42,345 |
22-23 | WELKER, KIMBERLY K | Certified | 8 | 8 | Teacher | Daniel Boone ES | 42,341 |
22-23 | DAVIS, AUSTIN T | Classified | 2 | 2 | Technology | Tech | 42,297 |
22-23 | BEELER, DANIELLE M | Certified | 2 | 2 | Teacher | Warrenton HS | 42,211 |
22-23 | NELSON, MARIA A | Classified | 10 | 10 | Admin Asst | Transportation | 42,031 |
22-23 | JOHNSON, KELLY A | Certified | 8 | 8 | Teacher | Black Hawk MS | 41,706 |
22-23 | KNAPP, ELIZABETH A | Certified | 8 | 8 | Teacher | Black Hawk MS | 41,706 |
22-23 | REEL, HOLLYANNE M | Certified | 1 | 7 | Teacher | Black Hawk MS | 41,706 |
22-23 | BECKERDITE, CATHERINE | Certified | 1 | 7 | Teacher | Warrenton HS | 41,706 |
22-23 | BURKE, ASHLEY R | Certified | 3 | 3 | Teacher | Warrenton HS | 41,507 |
22-23 | SOLOMAN, ALEXANDRA H | Certified | 1 | 1 | Teacher | Warrenton HS | 41,411 |
22-23 | FAHLAND, ABIGAIL K | Certified | 2 | 2 | Teacher | Warrior Ridge ES | 41,251 |
22-23 | SMITH, KATHERINE E | Certified | 2 | 3 | Teacher | Warrenton HS | 40,991 |
22-23 | BROWN, ALICIA M | Certified | 5 | 5 | Teacher | Warrenton HS | 40,941 |
22-23 | BALFANZ, REBECCA L | Certified | 3 | 6 | Teacher | Rebecca Boone ES | 40,931 |
22-23 | MOORE, MORGAN N | Certified | 3 | 6 | Teacher | Rebecca Boone ES | 40,931 |
22-23 | MERTENS, COURTNEY E | Certified | 8 | 8 | Teacher | Rebecca Boone ES | 40,931 |
22-23 | SHAW, CHELSEY D | Certified | 6 | 7 | Teacher | Warrior Ridge ES | 40,931 |
22-23 | BROWN, JACOB M | Certified | 2 | 2 | Teacher | Black Hawk MS | 40,921 |
22-23 | DOGGENDORF, JENIFER J | Classified | 10 | 10 | Admin Asst | Admin, Warren Co Riii Schools | 40,779 |
22-23 | ESKEW, MICHEAL D | Certified | 1 | 2 | Teacher | Warrenton HS | 40,771 |
22-23 | MOREAU, KIMBERLY A | Classified | 10 | 10 | Admin Asst | Maintenance/Custodial | 40,549 |
22-23 | BAKER, STEPHANIE M | Certified | 6 | 6 | Teacher | Rebecca Boone ES | 40,331 |
22-23 | WILLIAMS, TINA J | Classified | 23 | 23 | Bus Driver | Transportation | 40,245 |
22-23 | HARMON, ROBYN D | Classified | 5 | 7 | Nurse | Warrenton HS | 39,803 |
22-23 | NAPIER, JESSICA A | Classified | 19 | 19 | Admin Asst | Daniel Boone ES | 39,714 |
